gmt
Tools for processing and displaying xy and xyz datasets
https://gmt.soest.hawaii.edu/
Also known as: gmt@5Current version
5.4.3 |
Revision: 2
gmt requires the following formulae to be installed:
xz | 5.2.3 | General-purpose data compression with high compression ratio | |
cmake | 3.11.1 | Cross-platform make | |
fftw | 3.3.7_1 | C routines to compute the Discrete Fourier Transform | |
gdal | 2.2.4 | Geospatial Data Abstraction Library | |
netcdf | 4.6.1 | Libraries and data formats for array-oriented scientific data | |
pcre | 8.42 | Perl compatible regular expressions library |
Recent formula history
FX Coudert | gmt: revision for gdal | |
Viktor Szakats | gmt: dcw 1.1.3 resource | |
Viktor Szakats | gmt: secure/fix broken url(s) | |
Dongdong Tian | gmt 5.4.3 | |
ilovezfs | gmt: revision for netcdf | |
Complete formula history at GitHub |
Formula code at GitHub